Here are the Road Closures for Tomorrow’s LA Marathon

Posted by

With the 2016 LA Marathon falling on Valentine’s Day this year, you can be sure that there’s going be at least a few people who didn’t even realize the marathon was happening on Sunday and subsequently get their romantic plans mucked up.

Don’t be that person.

advertisements

Below is the full list of course closures, followed by some additional useful links, including additional off-course closures and a spectator guide, to help you understand how the marathon might affect your day.

Hope it helps!

LA Marathon 2014
LA Marathon 2014. Credit: THE BULL PEN via public domain

2016 LA Marathon Course Closures

Elysian Park Ave from Dodger Stadium to Sunset Blvd | 4:00AM – 9:00AM

Sunset Blvd from Innes Ave to Figueroa St | 4:00AM – 9:20AM

Cesar Chavez Ave from Bunker Hill to Alameda St | 4:00AM – 9:32AM

Broadway from Cesar Chavez Ave to Alpine St  | 4:00AM – 9:35AM

Alpine St from Hill St to Alameda St | 4:00AM – 9:35AM

Spring St from College St to 2nd St | 4:00AM – 9:35AM

Main St from E. Cesar Chavez Ave to 3rd St | 4:00AM – 9:50AM

1st St from Hope St to Alameda St | 4:00AM – 9:50AM

Central Ave from 1st St to 3rd St | 4:00AM – 9:50AM

2nd St from Alameda St to Broadway | 4:00AM – 9:50AM

Grand Ave from Cesar Chavez Ave to 2nd St | 4:00AM – 10:05AM

Temple St from Alameda St to Glendale Blvd | 4:00AM – 10:20AM

Edgeware Rd from Temple St to Boston St | 4:00AM – 10:20AM

Bellevue Ave from Sunset Blvd to Glendale Blvd | 4:00AM – 10:20AM

Glendale Blvd from Temple St to Sunset Blvd | 4:00AM – 10:40AM

Sunset Blvd from Echo Park Ave to Virgil Ave | 4:00AM – 11:10AM

Hollywood Blvd from Hillhurst Ave to La Brea | 4:00AM – 12 Noon

Orange Ave from Hollywood Blvd to Sunset Blvd | 4:00AM – 12 Noon

Sunset Blvd from Highland Ave to Doheny Dr | 5:00AM – 12:45PM

San Vicente Blvd from Sunset Blvd to Melrose Ave | 5:00AM – 1:00PM

Santa Monica Blvd from La Cienega Blvd to Sierra Dr | 5:00AM – 1:00PM

Doheny Dr from Nemo St to Wilshire Blvd | 5:00AM – 1:00PM

Burton Way from Robertson Blvd to Rexford Dr | 5:00AM – 1:00PM

S Santa Monica Blvd from Rexford Dr to Moreno Blvd | 5:00AM – 1:00PM

Rodeo Dr from Santa Monica Blvd to Wilshire Blvd | 5:00AM – 1:00PM

Wilshire Blvd from Beverly Dr to Santa Monica Blvd | 5:00AM – 1:00PM

Santa Monica Blvd from Wilshire Blvd to Sepulveda Blvd | 5:00AM – 1:50PM

Sepulveda Blvd from Santa Monica Blvd to Wilshire Ave | 5:00AM – 2:04PM

Wilshire Blvd (WBLanes) from Sepulveda Blvd to Barry Ave | 5:00AM – 2:20PM

Barry Ave from Wilshire Blvd to Goshen St | 5:00AM – 2:20PM

Goshen St from Barry Ave to San Vicente Blvd | 5:00AM – 2:20PM

San Vicente Blvd from Wilshire Blvd to Ocean Ave | 5:00AM – 5:00PM

Ocean Ave from San Vicente Blvd to Pico Blvd | 12:00AM – 5:00PM


Useful resources for mitigating any inconvenience from the Marathon:

Below we’ve embedded a map of the marathon route and closures.


View Larger Map

Some additional street closures will take place (not on the actual course) whereonly  local permitted parking will be allowed. Here’s a full list.

Some freeways will be affected. Here’s the list of closures and alternate routes.

The spectator guide for the marathon (including prime viewing spots and entertainment hubs).

The official LA Marathon website, for all other questions.

Enjoy!

advertisements

Leave a Reply

Your email address will not be published. Required fields are marked *